Asset Name: | CIRCLE
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 17067451332103800910 | |
Issuer RS: | ARDOR-5WW2-XQ63-CFGM-G7YAJ | |
Issuer ID: | 16727431064964952960 | |
Issuer Transaction: | 17067451332103800910 | |
Shareholder Analysis: | Shareholder of CIRCLE | |
Quantity: | 100.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 GPS | |
Trading Volume (30d): | 0 GPS | |
Last Trade Price: | 50.0 GPS | |
Bid Price: | 0 GPS | |
Ask Price: | 0 GPS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 01.07.2021 18:02:49 | |
Description: N4TM|CIRCLE|||||QmbVhzcLuqYoFkRujw2Ao11PyNHAKVfw3R1AHvmGisSHDX |
Account | Quantity | Price in GPS | Total in GPS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in GPS | Total in GPS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in GPS | Total in GPS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
01.07.2021 18:02:49 | 1 | 50.00000000 | 50.00000000 | 247975731789f69c… | 37f793f86884cacd… |
Total: 1 Trades | 1.0 | 50.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |