Asset Name: | THOMAS [IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 8288641490716396090 | |
Issuer RS: | ARDOR-5WW2-XQ63-CFGM-G7YAJ | |
Issuer ID: | 16727431064964952960 | |
Issuer Transaction: | 8288641490716396090 | |
Shareholder Analysis: | Shareholder of THOMAS | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 BITS | |
Trading Volume (30d): | 0 BITS | |
Last Trade Price: | BITS | |
Bid Price: | 0 BITS | |
Ask Price: | 0 BITS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: N4TM|THOMAS||l|Frenchie 11 lovely alien kids|3|QmT546gk6yqPCMRe4SNSEaJE9jSJj4MxC2CcbfVkuNpMkt|20 |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in BITS | Total in BITS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |