Asset Name: | MAD2022 [IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 7333092762210371917 | |
Issuer RS: | ARDOR-BGWS-RQDY-KFWQ-35JST | |
Issuer ID: | 2081230090630642584 | |
Issuer Transaction: | 7333092762210371917 | |
Shareholder Analysis: | Shareholder of MAD2022 | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 BITS | |
Trading Volume (30d): | 0 BITS | |
Last Trade Price: | BITS | |
Bid Price: | 5.0 BITS | |
Ask Price: | 0 BITS | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: N4TM|MAD2022||5|MAD2022||QmW5xxyP2AQxByqkyuzbKDE8Lq6s9HNLaXojxNFrKgGo6h |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
ARDOR-3GV8-8347-UD38-FNU2U | 1 | 5.00000000 | 5.00000000 |
Total: 1 Bids | 1.0 | 5.0 |
Date | Quantity | Price in BITS | Total in BITS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |