Asset Name: | Tarasca [IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 6543149871729898704 | |
Issuer RS: | ARDOR-5MNQ-XTMS-DA2K-F7NTJ | |
Issuer ID: | 15593298018802192022 | |
Issuer Transaction: | 6543149871729898704 | |
Shareholder Analysis: | Shareholder of Tarasca | |
Quantity: | 25.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 BITS | |
Trading Volume (30d): | 0 BITS | |
Last Trade Price: | BITS | |
Bid Price: | 0 BITS | |
Ask Price: | 0 BITS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: N4TM|Tarasca||34|Mythical Beings physical edition||QmfRJcAUiVkZQQ7jqWgMGF175dcxjmrPMGwkX72ptKJtLc |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in BITS | Total in BITS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |