Asset Name: | CatXMas2 [IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 2879129118848393432 | |
Issuer RS: | ARDOR-R7F7-R2D4-E9JE-FBCV7 | |
Issuer ID: | 15198885372440057253 | |
Issuer Transaction: | 2879129118848393432 | |
Shareholder Analysis: | Shareholder of CatXMas2 | |
Quantity: | 777.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 BITS | |
Trading Volume (30d): | 0 BITS | |
Last Trade Price: | BITS | |
Bid Price: | 0 BITS | |
Ask Price: | 0 BITS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: N4TM|CatXMas2||c|Katzenweihnacht by Hilde Pfeiffer||QmXA1NX2hf99tsEqbFiRRgFCcEWUw5TTNugvWL9nyLhV1Y |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in BITS | Total in BITS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |