Asset Name: | Skyline81 [IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 14737712830940066275 | |
Issuer RS: | ARDOR-SQ4K-8VN2-8GGB-67MTL | |
Issuer ID: | 5289026098888988753 | |
Issuer Transaction: | 14737712830940066275 | |
Shareholder Analysis: | Shareholder of Skyline81 | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 BITS | |
Trading Volume (30d): | 0 BITS | |
Last Trade Price: | BITS | |
Bid Price: | 0 BITS | |
Ask Price: | 0 BITS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: N4TM|Skyline 81|||||QmR59mTcqig4MVpbLadzSZcNCo3tgQAcf2BJDGg6k7UpTa |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in BITS | Total in BITS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |