Asset Name: | Frenchieni [IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 1158544193090664346 | |
Issuer RS: | ARDOR-5WW2-XQ63-CFGM-G7YAJ | |
Issuer ID: | 16727431064964952960 | |
Issuer Transaction: | 1158544193090664346 | |
Shareholder Analysis: | Shareholder of Frenchieni | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 BITS | |
Trading Volume (30d): | 0 BITS | |
Last Trade Price: | BITS | |
Bid Price: | 500.0 BITS | |
Ask Price: | 0 BITS | |
Open Bid Orders: | 2 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: N4TM|Frenchie nine||34|Frencies||QmV6AJRqGZ7Q6bNxTkN4gNRVGLZUZsddxb6jrdWD6KDyyv |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in BITS | Total in BITS |
---|---|---|---|
ARDOR-PNK9-GJ9U-LBHH-6AVU7 | 1 | 500.00000000 | 500.00000000 |
ARDOR-3GV8-8347-UD38-FNU2U | 1 | 250.00000000 | 250.00000000 |
Total: 2 Bids | 2.0 | 750.0 |
Date | Quantity | Price in BITS | Total in BITS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |