Asset Details for: ArdorBG [confirmed]

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets

Trade History for ArdorBG (1037 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
20.05.2024 06:05:23 1.15 101.00000000 116.15000000 a7a9a9f55e6864f0… 5301d8fb91175aca…
20.05.2024 05:55:18 74.00 100.00000000 7400.00000000 2cd5b326edc28e2f… 2a9687f1630aca35…
19.05.2024 17:51:27 100.00 101.00000000 10100.00000000 e86e55aba6027e73… c727bf675a30ff49…
19.05.2024 17:51:27 8.00 102.00000000 816.00000000 e86e55aba6027e73… f4fabea99187d48b…
19.05.2024 17:51:27 26.00 100.00000000 2600.00000000 e86e55aba6027e73… 2a9687f1630aca35…
19.05.2024 04:35:38 75.00 103.00000000 7725.00000000 cd90ccfeb3305a7b… e36ce5f02a7cd2c4…
19.05.2024 04:35:38 92.00 102.00000000 9384.00000000 cd90ccfeb3305a7b… f4fabea99187d48b…
19.05.2024 04:28:27 0.37 105.00000000 38.85000000 eca0fe4d9b425b70… dbe0f95ce5c959e1…
19.05.2024 04:22:56 100.00 104.00000000 10400.00000000 eecb8e8fa4ac8d68… 31fcace35cfb8dde…
19.05.2024 04:22:56 25.00 103.00000000 2575.00000000 eecb8e8fa4ac8d68… e36ce5f02a7cd2c4…
17.05.2024 10:34:57 0.37 106.00000000 39.22000000 3c11aa496565739c… e452e9475e073fe8…
17.05.2024 10:34:16 38.90 106.00000000 4123.40000000 3c11aa496565739c… f0d2f1a78835d8e3…
17.05.2024 10:32:44 16.45 105.00000000 1727.25000000 d3b564273a4bb2b6… d1fee51b5936cbf0…
17.05.2024 10:28:38 3.80 105.00000000 399.00000000 d3b564273a4bb2b6… 6d6fbaed8046b4d0…
17.05.2024 10:20:13 0.75 105.00000000 78.75000000 d3b564273a4bb2b6… 8396cdc1ed33740f…
17.05.2024 09:54:27 1.50 105.00000000 157.50000000 d3b564273a4bb2b6… e2279006e669ca3d…
17.05.2024 09:50:26 78.50 105.00000000 8242.50000000 d3b564273a4bb2b6… 14224022e2043fd3…
17.05.2024 09:50:04 80.63 104.00000000 8385.52000000 73f45a1771f5225e… bef47a0a2820c41c…
17.05.2024 09:48:30 97.73 103.00000000 10066.19000000 8ee6401d0d99b873… fddb3c9ae39463f2…
17.05.2024 09:47:08 101.00 102.00000000 10302.00000000 f0b3b48a6b0cf0c0… 866abc9b88acf51d…
17.05.2024 09:46:26 79.20 101.00000000 7999.20000000 cd73c6dcdd1f7e6b… 9936dc09f0e4fd41…
17.05.2024 09:42:12 15.80 101.00000000 1595.80000000 cd73c6dcdd1f7e6b… db2af4a32c99975e…
16.05.2024 11:55:35 1.60 101.00000000 161.60000000 cd73c6dcdd1f7e6b… 4ceccf9023aa4ee4…
14.05.2024 07:41:05 4.40 101.00000000 444.40000000 cd73c6dcdd1f7e6b… a65785b80ee0ed49…
14.05.2024 07:34:22 100.00 100.00000000 10000.00000000 d44199693a76c475… 9c60035f9b2f3d89…
14.05.2024 07:34:22 100.00 101.00000000 10100.00000000 d44199693a76c475… 57ff97410f0b88a7…
13.05.2024 04:18:28 2.90 103.00000000 298.70000000 8ee6401d0d99b873… 775c8338d3cce4f8…
13.05.2024 04:13:11 0.37 103.00000000 38.11000000 8ee6401d0d99b873… 86948a986b6e4cb3…
09.05.2024 05:56:35 100.00 102.00000000 10200.00000000 e6c752a382ee5c3e… 8d3faf681d0dbab4…
08.05.2024 05:49:15 20.00 104.00000000 2080.00000000 73f45a1771f5225e… 6ed1081babe4862d…
08.05.2024 05:29:03 0.37 104.00000000 38.48000000 73f45a1771f5225e… 3f790806fc8bbfb6…
08.05.2024 05:26:27 12.51 103.00000000 1288.53000000 8a0deadafb4aeb45… dd6b10c4ec6aca9c…
08.05.2024 05:23:05 0.37 103.00000000 38.11000000 8a0deadafb4aeb45… 5ad01a1af38a38bf…
08.05.2024 01:06:00 3.80 103.00000000 391.40000000 8a0deadafb4aeb45… c25bcf0674a58f98…
07.05.2024 10:49:54 32.30 103.00000000 3326.90000000 8a0deadafb4aeb45… 489a956654510a6b…
07.05.2024 10:47:11 0.37 103.00000000 38.11000000 8a0deadafb4aeb45… e2980390853c50ef…
07.05.2024 06:30:09 0.36 103.00000000 37.08000000 8a0deadafb4aeb45… e62d3e9a5991dbfd…
04.05.2024 04:08:17 0.30 103.00000000 30.90000000 8a0deadafb4aeb45… 35f4e2074fdbc153…
26.04.2024 16:02:48 1.50 103.00000000 154.50000000 8a0deadafb4aeb45… 5f1bfb4032df325d…
23.04.2024 11:40:44 3.80 103.00000000 391.40000000 8a0deadafb4aeb45… 2f7a3856138cae82…
22.04.2024 14:03:06 32.29 103.00000000 3325.87000000 8a0deadafb4aeb45… 6b7585422eac9a65…
22.04.2024 13:59:35 0.30 103.00000000 30.90000000 8a0deadafb4aeb45… 61c10120441937f6…
21.04.2024 14:47:35 3.80 103.00000000 391.40000000 8a0deadafb4aeb45… 29e7e48053f2fb49…
18.04.2024 17:47:50 0.30 103.00000000 30.90000000 8a0deadafb4aeb45… 99e13d1390dd1d12…
18.04.2024 17:41:37 4.20 102.00000000 428.40000000 d225e44c7ef33fb3… ffcfa78f84bf84bf…
18.04.2024 17:41:37 9.00 103.00000000 927.00000000 8a0deadafb4aeb45… ffcfa78f84bf84bf…
18.04.2024 17:37:46 63.00 102.00000000 6426.00000000 d225e44c7ef33fb3… a4c6969aad70210f…
18.04.2024 17:31:52 1.50 102.00000000 153.00000000 d225e44c7ef33fb3… 54371b0d531fe9de…
17.04.2024 11:20:13 31.30 102.00000000 3192.60000000 d225e44c7ef33fb3… 8e66248f294a4437…
17.04.2024 11:14:40 1.00 102.00000000 102.00000000 d225e44c7ef33fb3… 6a3fa3545694078e…
17.04.2024 11:08:07 92.50 101.00000000 9342.50000000 e52ebeb02a5f4a8b… ee7f6277641bec01…
15.04.2024 18:57:22 2.30 101.00000000 232.30000000 e52ebeb02a5f4a8b… 84c61cb1bedc4dfa…
15.04.2024 16:52:27 3.90 101.00000000 393.90000000 e52ebeb02a5f4a8b… da952c834213e9b2…
15.04.2024 08:34:12 2.30 101.00000000 232.30000000 e52ebeb02a5f4a8b… 80ef027241b0015d…
14.04.2024 02:07:19 56.00 101.00000000 5656.00000000 7854fe528aac6bf2… c004f7860d14dc21…
14.04.2024 02:07:19 100.00 100.00000000 10000.00000000 7854fe528aac6bf2… ac935cee81267870…
14.04.2024 02:04:42 4.00 101.00000000 404.00000000 a00a6ddc2e4f7e2d… c004f7860d14dc21…
14.04.2024 02:01:57 100.00 104.00000000 10400.00000000 4f47a831c3d25d9b… df4693d6b6da6a48…
14.04.2024 02:01:57 40.00 101.00000000 4040.00000000 4f47a831c3d25d9b… c004f7860d14dc21…
14.04.2024 02:01:57 100.00 103.00000000 10300.00000000 4f47a831c3d25d9b… 805dca51726fd8c7…
14.04.2024 02:01:57 100.00 102.00000000 10200.00000000 4f47a831c3d25d9b… c059ea0fbafdb6c1…
13.04.2024 03:59:39 100.00 105.00000000 10500.00000000 b71e8981caf14ae3… 6cbe172ca162f43d…
13.04.2024 03:58:08 55.00 106.00000000 5830.00000000 b0e0a214ddbd550f… 434be4b4d259db61…
13.04.2024 02:22:12 8.10 108.00000000 874.80000000 990aaeb32e74f0a4… 582fd7ac326b428b…
13.04.2024 02:13:00 45.00 106.00000000 4770.00000000 bb592d243c8f5f07… 434be4b4d259db61…
13.04.2024 02:13:00 100.00 107.00000000 10700.00000000 bb592d243c8f5f07… 62e69bc5ee6ef9fa…
13.04.2024 02:13:00 47.00 108.00000000 5076.00000000 bb592d243c8f5f07… acf08d62ad75ee54…
13.04.2024 02:10:30 53.00 108.00000000 5724.00000000 99def936b941d8e2… acf08d62ad75ee54…
13.04.2024 02:10:30 100.00 109.00000000 10900.00000000 99def936b941d8e2… 339a358d69e5e8ad…
13.04.2024 02:10:30 17.00 110.00000000 1870.00000000 99def936b941d8e2… 816fe49412d87474…
13.04.2024 02:09:23 3.00 110.00000000 330.00000000 def048439191687f… 816fe49412d87474…
13.04.2024 02:07:33 100.00 111.00000000 11100.00000000 11eef30b1eda42ee… 2a828c87d05f9108…
13.04.2024 02:07:33 80.00 110.00000000 8800.00000000 11eef30b1eda42ee… 816fe49412d87474…
10.04.2024 16:19:55 12.00 113.00000000 1356.00000000 87696555ddee73cd… f9f4e5713e817a35…
10.04.2024 16:07:24 18.80 113.00000000 2124.40000000 87696555ddee73cd… e9038029b88e410f…
10.04.2024 16:03:37 3.50 113.00000000 395.50000000 87696555ddee73cd… 4d7c494b6f663f62…
10.04.2024 15:50:34 3.20 113.00000000 361.60000000 87696555ddee73cd… 62e153495aeac772…
10.04.2024 15:46:17 15.00 113.00000000 1695.00000000 87696555ddee73cd… 57eb3ee7808ae909…
10.04.2024 15:44:31 100.00 112.00000000 11200.00000000 39f8ccdbdf6cf382… b42e0b54957d5156…
10.04.2024 15:42:31 100.00 111.00000000 11100.00000000 227b8a552d44a3d0… c5f1e69327a0d022…
10.04.2024 15:41:05 100.00 110.00000000 11000.00000000 75785f6197f61847… 51a0a0b248f4f4dc…
10.04.2024 15:39:54 73.00 109.00000000 7957.00000000 db4a167591b10cc7… 81c1ceaf5749eced…
10.04.2024 15:37:01 27.00 109.00000000 2943.00000000 db4a167591b10cc7… 937c041b4307bc92…
10.04.2024 15:36:11 100.00 108.00000000 10800.00000000 017d3a454a299815… 42773f4c2b7a612f…
10.04.2024 15:33:21 59.00 107.00000000 6313.00000000 2edd6fa9251c58b7… 4f4b1a9c0420ae69…
10.04.2024 15:29:06 41.00 107.00000000 4387.00000000 2edd6fa9251c58b7… 1e6563b0078ac3fd…
10.04.2024 15:27:31 100.00 106.00000000 10600.00000000 675657abae2d8516… 9b44cabd99710584…
10.04.2024 15:25:15 100.00 105.00000000 10500.00000000 a893a0e9555b00d4… d4cd89b37a5a52fe…
10.04.2024 15:23:01 21.90 104.00000000 2277.60000000 4c5ca32c4891937d… 83faa09402e022ac…
10.04.2024 15:19:10 15.30 104.00000000 1591.20000000 4c5ca32c4891937d… 5a745a90aa825ba9…
09.04.2024 04:20:52 4.00 104.00000000 416.00000000 4c5ca32c4891937d… d172ac134830f3fb…
09.04.2024 04:04:12 1.10 104.00000000 114.40000000 4c5ca32c4891937d… 81fb91d133c68f23…
09.04.2024 04:00:01 101.00 103.00000000 10403.00000000 f4a682ee007a859a… af9ff0e91b74c10e…
09.04.2024 03:59:16 99.50 102.00000000 10149.00000000 20fceb87489708a1… 65bbdc9a5fd25ec9…
09.04.2024 03:58:17 89.40 101.00000000 9029.40000000 c5a6597001c0bcdb… cc7842b65df82423…
09.04.2024 03:54:55 3.90 101.00000000 393.90000000 c5a6597001c0bcdb… 4bd9338ebe9eface…
09.04.2024 02:58:57 3.90 101.00000000 393.90000000 c5a6597001c0bcdb… 4d55b4df4aca5ecb…
08.04.2024 10:29:36 1.50 101.00000000 151.50000000 c5a6597001c0bcdb… 9d50971f6f42a208…
07.04.2024 02:18:04 2.30 101.00000000 232.30000000 c5a6597001c0bcdb… fb6e8ba3db8dbcd5…
07.04.2024 02:10:42 100.00 100.00000000 10000.00000000 50262f3c02d6fd53… 2dece23da6b73b7b…
Total: 1,037 Trades 785,925.35 4,744,672.46000001
To reduce the loading time, we only show the latest 100 of 1,037 trades. Click here to see all trades.
Charts from TradingView